MSV Duisburg, Duisburg, 5.25, 26.png
Schauinsland-Reisen-Arena, 31502,
-----------------
Michael Ratajczak, TW82, 250000, 0, 1841.jpg
Branimir Bajic, AB79, 500000, 31, 2402.jpg
Tobias Feisthammel, AB88, 400000, 0, 2451.jpg
Markus Bollmann, AB81, 200000, 0, 2395.jpg
Matthias Khne, AB87, 250000, 0, 2148.jpg
Jens Wissing, AB88, 300000, 0, 2562.jpg
Phil Ofosu-Ayeh, AB91, 250000, 60, 2481.jpg
Tanju ztrk, DM89, 250000, 0, 2409.jpg
Pierre deWit, MI87, 500000, 0, 226.jpg
Kevin Wolze, MI90, 500000, 0, 2407.jpg
Sascha Dum, MI86, 400000, 0, 1852.jpg
Patrick Zoundi, MI82, 400000, 77, 2514.jpg
Michael Gardawski, MI90, 250000, 0, 2797.jpg
Erdogan Yesilyurt, MI93, 100000, 0, 22836.jpg
Deniz Aycicek, OM90, 150000, 0, 140.jpg
Julien Rybacki, ST95, 100000, 0, 36298.jpg
Filip Orsula, ST93, 200000, 24, 38136.jpg
Kingsley Onuegbu, ST86, 250000, 64, 2333.jpg
